By aliasBy callIncl hiddenNetRom onlyINP3-onlyNetRom+INP3ObsoleteStatistics
PositionIP addrRTTHopcountTrafficXRouterBPQ 

NetRom Nodes with known Position:

Alias:Call NodeType Software RTT Hops Sent Rcvd Lat/Long Locator Time
BZNOD:EA5BZ-1HOST XRLin     0 0 38.2766N 715827.2115E    
BZCHAT:EA5BZ-10XRCHAT XRLin     0 0 38.2766N 715827.2115E    
BZPMS:EA5BZ-8PMS XRLin     0 0 38.2766N 715827.2115E    
GYBNOD:EI2GYB-7? ?     0 0 55.2710N 715820.6426E    
WQGPMS:G4WQG-2PMS XRPi     0 0 51.4791N 715826.0076E    
DEVBBS:G5NOWBBS XRLin     0 0 50.9951N 715823.4028E    
HAMLET:G5NOW-5HOST XRLin     0 0 50.9951N 715823.4028E    
DEVCHT:G5NOW-8XRCHAT XRLin     0 0 50.9951N 715823.4028E    
TANK2:G7TAJ-1HOST XRPi     0 0 51.1895N 715824.8618E    
TNKCHT:G7TAJ-10XRCHAT XRPi     0 0 51.1895N 715824.8618E    
TPMS:G7TAJ-11PMS XRPi     0 0 51.1895N 715824.8618E    
KIDDER:G8PZTHOST XRPi     0 0 52.4000N 715825.6326E    
XRLN64:G8PZT-1HOST XRLin     0 0 50.1458N 715822.7576E    
KDRCHT:G8PZT-8XRCHAT XRPi     0 0 52.4000N 715825.6326E    
X64CHT:G8PZT-9XRCHAT XRLin     0 0 50.1458N 715822.7576E    
KDRBBS:GB7BBSBBS XRPi     0 0 52.4000N 715825.6326E    
SWINDN:GB7BDHHOST XRPi     0 0 51.4791N 715826.0076E    
BDHCHT:GB7BDH-8XRCHAT XRPi     0 0 51.4791N 715826.0076E    
CAMNOD:GB7CAM? ?     0 0 52.1370N 0.0755E    
EATBBS:GB7EAT-2BBS XRPi     0 0 52.2286N 715827.6028E    
EATON1:GB7EAT-5HOST XRPi     0 0 52.2286N 715827.6028E    
EATCHT:GB7EAT-8XRCHAT XRPi     0 0 52.2286N 715827.6028E    
MYDXC:GB7HTL? ?     0 0 50.9951N 715823.4028E    
HXABBS:GB7HXA-2BBS XRWin     0 0 52.3541N 715827.6743E    
HUNTS:GB7HXA-5HOST XRWin     0 0 52.3541N 715827.6743E    
HUNCHT:GB7HXA-8XRCHAT XRWin     0 0 52.3541N 715827.6743E    
JEDLIN:GB7JD-5HOST XRPi     0 0 55.4791N 715825.3410E    
JEDCHT:GB7JD-8XRCHAT XRPi     0 0 55.4791N 715825.3410E    
BBS64:GE8PZTBBS XRLin     0 0 50.1458N 715822.7576E    
PMSFKA:IK5FKA-1BBS XRPi     0 0 43.8601N 11.2943E JN53PU 12:40
CH2FKA:IK5FKA-11? ?     102 0 43.8601N 11.2943E    
CHTFKA:IK5FKA-12XRCHAT XRPi     0 208 43.8601N 11.2943E JN53PU 12:40
XR2FKA:IK5FKA-2? ?     0 0 43.8601N 11.2943E    
JRZPMS:IK5JRZ-1? ?     0 0 43.5625N 11.2915E    
DOCG:IK5JRZ-2HOST XRWin     0 0 43.5625N 11.2915E    
JRZCHT:IK5JRZ-8? ?     0 0 43.5625N 11.2915E    
NJMPMS:IK5NJM-1BBS XRLin     0 0 43.7708N 11.2916E    
NJMNOD:IK5NJM-2HOST XRLin 0.12 1 2072 2855 43.7708N 11.2916E JN53PS  
NJMCHT:IK5NJM-8XRCHAT XRLin 0.12   256 260 43.7708N 11.2916E    
NODXQ:IQ3XQ-2HOST XRLin     1 0 45.6315N 13.8170E    
CHTXQ:IQ3XQ-4XRCHAT XRLin     0 0 45.6315N 13.8170E    
BBS3XQ:IQ3XQ-8BBS XRLin     0 0 45.6315N 13.8170E    
BLNODE:IQ5BL-2HOST XRLin     0 0 43.7708N 11.2083E    
BLCHAT:IQ5BL-4XRCHAT XRLin 0.21   189 176 43.7708N 11.2083E    
BLMAIL:IQ5BL-8BBS XRLin     0 0 43.7708N 11.2083E    
BBSDTL:IU7DTL? ?     0 0 41.1458N 16.7083E    
NODDTL:IU7DTL-2? ?     0 0 41.1458N 16.7083E    
XSCP:IV3SCP-2HOST XRLin     0 0 45.8153N 13.4503E    
SCPCHT:IV3SCP-4XRCHAT XRLin     0 0 45.8153N 13.4503E    
SCPPMS:IV3SCP-5PMS XRLin     0 0 45.8153N 13.4503E    
BOLHF:IW2OHX-15? ?     0 0 45.5461N 9.1115E    
NDRCAE:IW6CAE-2HOST XRWin   2 0 0 43.6216N 13.5135E JN63SO  
CAECHT:IW6CAE-4XRCHAT XRWin 0.28   320 309 43.6216N 13.5135E    
BBSCAE:IW6CAE-8BBS XRWin     0 0 43.6216N 13.5135E    
HQBPMS:IZ5HQB-1BBS XRPi     59 0 43.7708N 11.1248E    
HQBNOD:IZ5HQB-2HOST XRPi 209.77 1 1 264 43.7708N 11.1248E JN53NS  
HQBCHT:IZ5HQB-8XRCHAT XRPi     3 0 43.7708N 11.1248E    
LDBCHT:K5DAT-12XRCHAT XRLin     0 0 42.0015N 715739.9276E    
LDBBBS:K5DAT-2BBS XRLin     0 0 42.0015N 715739.9276E    
DATXR:K5DAT-5HOST XRLin     0 0 42.0015N 715739.9276E    
SAWXRO:KC6IKE-4HOST XRLin     0 0 32.8541N 715710.8410E    
SAWCHT:KC6IKE-8XRCHAT XRLin     0 0 32.8541N 715710.8410E    
ONVXRO:KE6ONV-12HOST XRLin     0 0 34.2291N 715709.5910E    
CALNE:M1BFP-1HOST XRPi     0 0 51.3958N 715825.8410E    
BFPPMS:M1BFP-2PMS XRPi     0 0 51.3958N 715825.8410E    
CLNCHT:M1BFP-8XRCHAT XRPi     0 0 51.3958N 715825.8410E    
NTEXRL:MB7NTEHOST XRLin     0 0 52.5288N 0.2206E    
NTECHT:MB7NTE-8XRCHAT XRLin     0 0 52.5288N 0.2206E    
FDKMD:N3HYM-5? ?     0 0 39.3145N 715750.2648E    
BORBBS:PA8F-1BBS XRPi     0 0 52.2783N 5.2078E    
BORNOD:PA8F-2HOST XRPi   3 0 0 52.2783N 5.2078E JO22OG  
BORCHT:PA8F-4XRCHAT XRPi     0 0 52.2783N 5.2078E    
OEZXRT:PE1OEZ-10HOST XRLin     0 0 53.3896N 5.3041E    
#PBA:PE1PBAHOST XRLin     0 0 52.8593N 6.3193E    
PBAXRO:PE1PBA-10HOST XRLin     0 0 52.9536N 4.7660E    
PBABBS:PE1PBA-13BBS XRLin     0 0 52.8593N 6.3193E    
PBAPMS:PE1PBA-3BBS XRLin     0 0 52.9536N 4.7660E    
PBACHT:PE1PBA-6XRCHAT XRLin     0 0 52.9536N 4.7660E    
LAPCHT:PI1LAP-4XRCHAT XRLin     0 0 51.5586N 3.8025E    
NDRLND:PI1LAP-7HOST XRLin   4 0 0 51.5586N 3.8025E JO11VN  
LAPBBS:PI8LAPBBS XRLin     0 0 51.5586N 3.8025E    
OMPMS:VA2OM-1BBS XRLin     0 0 46.4326N 715755.2550E    
PKTXRP:VE2PKT-4HOST XRLin     0 0 46.4326N 715755.2550E    
PKTCHT:VE2PKT-8XRCHAT XRLin     0 0 46.4326N 715755.2550E    
AQYNOD:ZL2AQY-2? ?     0 0 715791.1688N 174.7451E    
AQYPMS:ZL2AQY-3? ?     0 0 715791.1535N 174.7081E    
AQYCHT:ZL2AQY-8? ?     0 0 715791.1535N 174.7081E    
BAUBBS:ZL2BAU? ?     0 0 715783.1450N 171.0536E    
BAUPMS:ZL2BAU-2PMS XRLin     0 0 715783.1450N 171.0536E    
BAUNOD:ZL2BAU-3HOST XRLin   41 0 0 715783.1450N 171.0536E RE55MG  
BAUCHT:ZL2BAU-8XRCHAT XRLin     0 0 715783.1450N 171.0536E    
91 nodes found