By aliasBy callIncl hiddenNetRom onlyINP3-onlyNetRom+INP3ObsoleteStatistics
PositionIP addrRTTHopcountTrafficXRouterBPQ 

NetRom Nodes with known amprnet IP addresses:

Alias:Call NodeType Software RTT Hops Sent Rcvd Lat/Long AMPR-IP
BZNOD:EA5BZ-1HOST XRLin     0 0 38.2766N 715827.2115E 44.27.21.43/32
BZCHAT:EA5BZ-10XRCHAT XRLin     0 0 38.2766N 715827.2115E 44.27.21.43/32
HAMLET:G5NOW-5HOST XRLin     0 0 50.9951N 715823.4028E 44.131.210.5/32
DEVCHT:G5NOW-8XRCHAT XRLin     0 0 50.9951N 715823.4028E 44.131.210.5/32
KIDDER:G8PZTHOST XRPi     0 0 52.4000N 715825.6326E 44.136.16.50/32
XRLN64:G8PZT-1HOST XRLin     0 0 50.1458N 715822.7576E 44.135.49.90/32
X64CHT:G8PZT-9XRCHAT XRLin     0 0 50.1458N 715822.7576E 44.135.49.90/32
EATON1:GB7EAT-5HOST XRPi     0 0 52.2286N 715827.6028E 44.27.132.133/32
EATCHT:GB7EAT-8XRCHAT XRPi     0 0 52.2286N 715827.6028E 44.27.132.133/32
JEDLIN:GB7JD-5HOST XRPi     0 0 55.4791N 715825.3410E 44.131.8.1/32
JEDCHT:GB7JD-8XRCHAT XRPi     0 0 55.4791N 715825.3410E 44.131.8.1/32
CHTFKA:IK5FKA-12XRCHAT XRPi     0 208 43.8601N 11.2943E 44.32.34.112/32
DOCG:IK5JRZ-2HOST XRWin     0 0 43.5625N 11.2915E 44.32.34.133/32
JRZCHT:IK5JRZ-8? ?     0 0 43.5625N 11.2915E 44.32.34.133/32
NJMNOD:IK5NJM-2HOST XRLin 0.12 1 2072 2855 43.7708N 11.2916E 44.27.132.55/32
NJMCHT:IK5NJM-8XRCHAT XRLin 0.12   256 260 43.7708N 11.2916E 44.27.132.55/32
NODXQ:IQ3XQ-2HOST XRLin     1 0 45.6315N 13.8170E 44.27.21.34/32
CHTXQ:IQ3XQ-4XRCHAT XRLin     0 0 45.6315N 13.8170E 44.27.21.34/32
NODDTL:IU7DTL-2? ?     0 0 41.1458N 16.7083E 44.31.102.248/32
NDRCAE:IW6CAE-2HOST XRWin   2 0 0 43.6216N 13.5135E 44.27.132.56/32
CAECHT:IW6CAE-4XRCHAT XRWin 0.28   320 309 43.6216N 13.5135E 44.27.132.56/32
HQBNOD:IZ5HQB-2HOST XRPi 209.77 1 1 264 43.7708N 11.1248E 44.32.34.135/32
HQBCHT:IZ5HQB-8XRCHAT XRPi     3 0 43.7708N 11.1248E 44.32.34.135/32
LDBCHT:K5DAT-12XRCHAT XRLin     0 0 42.0015N 715739.9276E 44.92.0.66/32
DATXR:K5DAT-5HOST XRLin     0 0 42.0015N 715739.9276E 44.92.0.66/32
SAWXRO:KC6IKE-4HOST XRLin     0 0 32.8541N 715710.8410E 44.63.18.227/32
SAWCHT:KC6IKE-8XRCHAT XRLin     0 0 32.8541N 715710.8410E 44.63.18.227/32
ONVXRO:KE6ONV-12HOST XRLin     0 0 34.2291N 715709.5910E 44.63.8.217/32
OEZXRT:PE1OEZ-10HOST XRLin     0 0 53.3896N 5.3041E 44.137.59.7/32
#PBA:PE1PBAHOST XRLin     0 0 52.8593N 6.3193E 44.137.17.8/32
PBAXRO:PE1PBA-10HOST XRLin     0 0 52.9536N 4.7660E 44.137.17.7/32
PBACHT:PE1PBA-6XRCHAT XRLin     0 0 52.9536N 4.7660E 44.137.17.7/32
LAPCHT:PI1LAP-4XRCHAT XRLin     0 0 51.5586N 3.8025E 44.137.31.68/32
NDRLND:PI1LAP-7HOST XRLin   4 0 0 51.5586N 3.8025E 44.137.31.68/32
PKTXRP:VE2PKT-4HOST XRLin     0 0 46.4326N 715755.2550E 44.135.49.4/32
PKTCHT:VE2PKT-8XRCHAT XRLin     0 0 46.4326N 715755.2550E 44.135.49.4/32
AQYNOD:ZL2AQY-2? ?     0 0 715791.1688N 174.7451E 44.147.38.42/32
AQYCHT:ZL2AQY-8? ?     0 0 715791.1535N 174.7081E 44.147.38.42/32
BAUNOD:ZL2BAU-3HOST XRLin   41 0 0 715783.1450N 171.0536E 44.147.210.26/32
BAUCHT:ZL2BAU-8XRCHAT XRLin     0 0 715783.1450N 171.0536E 44.147.210.26/32
40 nodes found