By aliasBy callIncl hiddenNetRom onlyINP3-onlyNetRom+INP3ObsoleteStatistics
PositionIP addrRTTHopcountTrafficXRouterBPQ 

NetRom Nodes with known amprnet IP addresses:

Alias:Call NodeType Software RTT Hops Sent Rcvd Lat/Long AMPR-IP
CHTFKA:IK5FKA-12XRCHAT XRPi     28 409 43.8601N 11.2943E 44.32.34.112/32
NJMNOD:IK5NJM-2HOST XRLin 0.12 1 14191 17190 43.7708N 11.2916E 44.27.132.55/32
NJMCHT:IK5NJM-8XRCHAT XRLin 0.12 1 2614 2782 43.7708N 11.2916E 44.27.132.55/32
NODXQ:IQ3XQ-2HOST XRLin 0.17 2 2977 2104 45.6315N 13.8170E 44.27.21.34/32
CHTXQ:IQ3XQ-4XRCHAT XRLin 0.26 88 124 198 45.6315N 13.8170E 44.27.21.34/32
NDRCAE:IW6CAE-2HOST XRWin 0.21 2 3717 1782 43.6216N 13.5135E 44.27.132.56/32
CAECHT:IW6CAE-4XRCHAT XRWin 0.36   3067 2855 43.6216N 13.5135E 44.27.132.56/32
HQBNOD:IZ5HQB-2HOST XRPi 0.11 1 958 5668 43.7708N 11.1248E 44.32.34.135/32
HQBCHT:IZ5HQB-8XRCHAT XRPi 0.07 1 227 1197 43.7708N 11.1248E 44.32.34.135/32
NDRLND:PI1LAP-7HOST XRLin   4 0 0 51.5586N 3.8025E 44.137.31.68/32
BAUNOD:ZL2BAU-3HOST XRLin   3 0 0 715783.1450N 171.0536E 44.147.210.26/32
11 nodes found