By aliasBy callIncl hiddenNetRom onlyINP3-onlyNetRom+INP3ObsoleteStatistics
PositionIP addrRTTHopcountTrafficXRouterBPQ 

NetRom Nodes with non-zero Hop counts:

Alias:Call NodeType Software RTT Hops Sent Rcvd Lat/Long Locator Time
NJMPMS:IK5NJM-1BBS XRLin 0.12 1 132 127 43.7708N 11.2916E JN53PS  
NJMNOD:IK5NJM-2HOST XRLin 0.12 1 14191 17190 43.7708N 11.2916E JN53PS  
NJMCHT:IK5NJM-8XRCHAT XRLin 0.12 1 2614 2782 43.7708N 11.2916E JN53PS  
NODXQ:IQ3XQ-2HOST XRLin 0.17 2 2977 2104 45.6315N 13.8170E JN65VP  
CHTXQ:IQ3XQ-4XRCHAT XRLin 0.26 88 124 198 45.6315N 13.8170E JN65VP  
BBS3XQ:IQ3XQ-8BBS XRLin 0.30 88 11 11 45.6315N 13.8170E JN65VP  
BLNODE:IQ5BL-2HOST XRLin 0.27 255 2247 1570 43.7708N 11.2083E JN53OS  
BLCHAT:IQ5BL-4XRCHAT XRLin 0.23 49 1912 1826 43.7708N 11.2083E JN53OS  
BLMAIL:IQ5BL-8BBS XRLin   39 14 1 43.7708N 11.2083E JN53OS  
XSCP:IV3SCP-2HOST XRLin 0.33 150 4366 3033 45.8153N 13.4503E JN65RT  
SCPCHT:IV3SCP-4XRCHAT XRLin 0.30 74 39 49 45.8153N 13.4503E JN65RT  
SCPPMS:IV3SCP-5PMS XRLin 0.33 73 15 17 45.8153N 13.4503E JN65RT  
NDRCAE:IW6CAE-2HOST XRWin 0.21 2 3717 1782 43.6216N 13.5135E JN63SO  
HQBPMS:IZ5HQB-1BBS XRPi 0.05 1 890 2350 43.7708N 11.1248E JN53NS  
HQBNOD:IZ5HQB-2HOST XRPi 0.11 1 958 5668 43.7708N 11.1248E JN53NS  
HQBCHT:IZ5HQB-8XRCHAT XRPi 0.07 1 227 1197 43.7708N 11.1248E JN53NS  
BORBBS:PA8F-1? ?   5 0 0 52.2783N 5.2078E JO22OG  
BORCHT:PA8F-4? ?   5 0 0 52.2783N 5.2078E JO22OG  
NDRLND:PI1LAP-7HOST XRLin   4 0 0 51.5586N 3.8025E JO11VN  
BAUNOD:ZL2BAU-3HOST XRLin   3 0 0 715783.1450N 171.0536E RE55MG  
20 nodes found