By aliasBy callIncl hiddenNetRom onlyINP3-onlyNetRom+INP3ObsoleteStatistics
PositionIP addrRTTHopcountTrafficXRouterBPQ 

NetRom Nodes with non-zero Hop counts:

Alias:Call NodeType Software RTT Hops Sent Rcvd Lat/Long Locator Time
NJMNOD:IK5NJM-2HOST XRLin 0.12 1 2072 2855 43.7708N 11.2916E JN53PS  
NDRCAE:IW6CAE-2HOST XRWin   2 0 0 43.6216N 13.5135E JN63SO  
HQBNOD:IZ5HQB-2HOST XRPi 209.77 1 1 264 43.7708N 11.1248E JN53NS  
BORNOD:PA8F-2HOST XRPi   3 0 0 52.2783N 5.2078E JO22OG  
NDRLND:PI1LAP-7HOST XRLin   4 0 0 51.5586N 3.8025E JO11VN  
BAUNOD:ZL2BAU-3HOST XRLin   41 0 0 715783.1450N 171.0536E RE55MG  
6 nodes found